|   | |||||||||
|   | George Henry Ryall |   | |||||||
|   | birt: 14 AUG deat: ABT. 1945 marr: 14 AUG 1883 plac: Acocks Green, Birmingham | ||||||||
|   | Dorothy Ryall |   | |||||||
| birt: ABT. 1890 deat: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: MAR 1742/43 plac: Hertford?|father lived in Hertford 1756 deat: SEP 1808 marr: 20 DEC 1766 plac: St. Magnus the Martyr, London marr: 1 OCT 1768 plac: St. Mary's, Whitechapel, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London |   | ||||||
|   |   |   | Mary Mayo | ||||||
|   |   | birt: ABT. 1746 plac: London ? deat: 20 MAY 1841 plac: 1, Claremont Place, Old Kent Road, Surrey|Natural decay marr: 1 OCT 1768 plac: St. Mary's, Whitechapel, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell |   | |||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   | Eliza Emma Kimpton |   | |||||||
| birt: 28 JAN 1852 plac: [ed: T Soden Kimpton's Bb says Feb 3rd] deat: 2 SEP 1900 plac: Knowle, Warwickshire|family/ verbal marr: 14 AUG 1883 plac: Acocks Green, Birmingham |   | ||||||||
|   | Sarah Isabella Soden |   | |||||||
| birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick |
|   | |||||||||
|   | George Henry Ryall |   | |||||||
|   | birt: 14 AUG deat: ABT. 1945 marr: 14 AUG 1883 plac: Acocks Green, Birmingham | ||||||||
|   | Bert Ryall |   | |||||||
| birt: deat: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: MAR 1742/43 plac: Hertford?|father lived in Hertford 1756 deat: SEP 1808 marr: 20 DEC 1766 plac: St. Magnus the Martyr, London marr: 1 OCT 1768 plac: St. Mary's, Whitechapel, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London |   | ||||||
|   |   |   | Mary Mayo | ||||||
|   |   | birt: ABT. 1746 plac: London ? deat: 20 MAY 1841 plac: 1, Claremont Place, Old Kent Road, Surrey|Natural decay marr: 1 OCT 1768 plac: St. Mary's, Whitechapel, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell |   | |||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   | Eliza Emma Kimpton |   | |||||||
| birt: 28 JAN 1852 plac: [ed: T Soden Kimpton's Bb says Feb 3rd] deat: 2 SEP 1900 plac: Knowle, Warwickshire|family/ verbal marr: 14 AUG 1883 plac: Acocks Green, Birmingham |   | ||||||||
|   | Sarah Isabella Soden |   | |||||||
| birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick |
|   | |||||||||
|   | George Henry Ryall |   | |||||||
|   | birt: 14 AUG deat: ABT. 1945 marr: 14 AUG 1883 plac: Acocks Green, Birmingham | ||||||||
|   | Graham Ryall |   | |||||||
| birt: deat: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: MAR 1742/43 plac: Hertford?|father lived in Hertford 1756 deat: SEP 1808 marr: 20 DEC 1766 plac: St. Magnus the Martyr, London marr: 1 OCT 1768 plac: St. Mary's, Whitechapel, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London |   | ||||||
|   |   |   | Mary Mayo | ||||||
|   |   | birt: ABT. 1746 plac: London ? deat: 20 MAY 1841 plac: 1, Claremont Place, Old Kent Road, Surrey|Natural decay marr: 1 OCT 1768 plac: St. Mary's, Whitechapel, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell |   | |||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   | Eliza Emma Kimpton |   | |||||||
| birt: 28 JAN 1852 plac: [ed: T Soden Kimpton's Bb says Feb 3rd] deat: 2 SEP 1900 plac: Knowle, Warwickshire|family/ verbal marr: 14 AUG 1883 plac: Acocks Green, Birmingham |   | ||||||||
|   | Sarah Isabella Soden |   | |||||||
| birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick |
< Bettie Rhoda Boyce Living < George Julian Boyce Jr. birt: 30 JAN 1926 plac: Sibley Hospital, Washington DC, USA deat: 5 DEC 1986 plac: Boca Raton, Florida, USA Charles Randolph Boyce Living |
  | ||||||||
|   | Edwin Randolph Ford |   | |||||||
|   | birt: ABT. 1867 plac: Virginia, USA deat: 18 SEP 1912 plac: Gunshot wound of right rental region of skull marr: ABT. 1894 plac: Washington DC. USA | ||||||||
|   | Ethel Marie Ford |   | |||||||
| birt: 17 JUN 1895 plac: District of Columbia deat: 7 MAY 1985 George Julian Boyce marr: birt: deat: 5 DEC 1948 plac: USA |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell | ||||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden |   | |||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Edith Emma Kimpton |   | |||||||
| birt: ABT. 16 SEP 1868 plac: Wythall, Warwickshire deat: 16 SEP 1963 plac: Maryland, USA- TSK's |BB says "on her 96th birthday, but this doesn't fit in with her dob marr: ABT. 1894 plac: Washington DC. USA |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
< Bettie Rhoda Boyce Living < George Julian Boyce Jr. birt: 30 JAN 1926 plac: Sibley Hospital, Washington DC, USA deat: 5 DEC 1986 plac: Boca Raton, Florida, USA Charles Randolph Boyce Living |
  | ||||||
|   | George Julian Boyce |   | |||||
| birt: deat: 5 DEC 1948 plac: USA Ethel Marie Ford marr: birt: 17 JUN 1895 plac: District of Columbia deat: 7 MAY 1985 |
Karen Frey birt: deat: |
  | ||||||||
|   | George Julian Boyce |   | |||||||
|   | birt: deat: 5 DEC 1948 plac: USA marr: | ||||||||
|   | Bettie Rhoda Boyce |   | |||||||
| Living
Ralph Frey marr: birt: deat: |   | ||||||||
|   |   | Edwin Randolph Ford |   | ||||||
|   |   | birt: ABT. 1867 plac: Virginia, USA deat: 18 SEP 1912 plac: Gunshot wound of right rental region of skull marr: ABT. 1894 plac: Washington DC. USA | |||||||
|   | Ethel Marie Ford |   | |||||||
| birt: 17 JUN 1895 plac: District of Columbia deat: 7 MAY 1985 marr: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden | ||||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Edith Emma Kimpton |   | |||||||
| birt: ABT. 16 SEP 1868 plac: Wythall, Warwickshire deat: 16 SEP 1963 plac: Maryland, USA- TSK's |BB says "on her 96th birthday, but this doesn't fit in with her dob marr: ABT. 1894 plac: Washington DC. USA |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
Karen Frey birt: deat: |
  | ||||||
|   | Ralph Frey |   | |||||
| birt: deat: Bettie Rhoda Boyce marr: Living |
George Julian Boyce III birt: deat: < Joann Boyce birt: deat: |
  | ||||||||
|   | George Julian Boyce |   | |||||||
|   | birt: deat: 5 DEC 1948 plac: USA marr: | ||||||||
|   | George Julian Boyce Jr. |   | |||||||
| birt: 30 JAN 1926 plac: Sibley Hospital, Washington DC, USA deat: 5 DEC 1986 plac: Boca Raton, Florida, USA Patricia Hayes marr: birt: deat: ABT. 1977 |   | ||||||||
|   |   | Edwin Randolph Ford |   | ||||||
|   |   | birt: ABT. 1867 plac: Virginia, USA deat: 18 SEP 1912 plac: Gunshot wound of right rental region of skull marr: ABT. 1894 plac: Washington DC. USA | |||||||
|   | Ethel Marie Ford |   | |||||||
| birt: 17 JUN 1895 plac: District of Columbia deat: 7 MAY 1985 marr: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden | ||||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Edith Emma Kimpton |   | |||||||
| birt: ABT. 16 SEP 1868 plac: Wythall, Warwickshire deat: 16 SEP 1963 plac: Maryland, USA- TSK's |BB says "on her 96th birthday, but this doesn't fit in with her dob marr: ABT. 1894 plac: Washington DC. USA |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
|   | |||||||||
|   | George Julian Boyce |   | |||||||
|   | birt: deat: 5 DEC 1948 plac: USA marr: | ||||||||
|   | Charles Randolph Boyce |   | |||||||
| Living |   | ||||||||
|   |   | Edwin Randolph Ford |   | ||||||
|   |   | birt: ABT. 1867 plac: Virginia, USA deat: 18 SEP 1912 plac: Gunshot wound of right rental region of skull marr: ABT. 1894 plac: Washington DC. USA | |||||||
|   | Ethel Marie Ford |   | |||||||
| birt: 17 JUN 1895 plac: District of Columbia deat: 7 MAY 1985 marr: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden | ||||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Edith Emma Kimpton |   | |||||||
| birt: ABT. 16 SEP 1868 plac: Wythall, Warwickshire deat: 16 SEP 1963 plac: Maryland, USA- TSK's |BB says "on her 96th birthday, but this doesn't fit in with her dob marr: ABT. 1894 plac: Washington DC. USA |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
|   | |||||||||
|   | Edwin Randolph Ford |   | |||||||
|   | birt: ABT. 1867 plac: Virginia, USA deat: 18 SEP 1912 plac: Gunshot wound of right rental region of skull marr: ABT. 1894 plac: Washington DC. USA | ||||||||
|   | Charles Kimpton Ford |   | |||||||
| birt: ABT. 9 APR 1896 plac: District of Columbia deat: Ethel "Buzz" Lusby marr: birt: deat: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell | ||||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden |   | |||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Edith Emma Kimpton |   | |||||||
| birt: ABT. 16 SEP 1868 plac: Wythall, Warwickshire deat: 16 SEP 1963 plac: Maryland, USA- TSK's |BB says "on her 96th birthday, but this doesn't fit in with her dob marr: ABT. 1894 plac: Washington DC. USA |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
|   | |||||||
|   | Ethel "Buzz" Lusby |   | |||||
| birt: deat: Charles Kimpton Ford marr: birt: ABT. 9 APR 1896 plac: District of Columbia deat: |
< Elizabeth Bauer birt: ABT. 1888 deat: 9 OCT 1963 plac: Sibley Memorial Hospital|pneumonia Arthur K Bauer birt: deat: |
  | ||||||
|   | Henry Bauer |   | |||||
| birt: deat: Isabella Elizabeth Kimpton marr: birt: 15 APR 1867 plac: Hatton, Warwickshire|I.G.I. to be confirmed deat: 19 JUN 1951 plac: Washington DC., USA |
|   | |||||||||
|   | Henry Bauer |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Arthur K Bauer |   | |||||||
| birt: deat: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell | ||||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden |   | |||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Isabella Elizabeth Kimpton |   | |||||||
| birt: 15 APR 1867 plac: Hatton, Warwickshire|I.G.I. to be confirmed deat: 19 JUN 1951 plac: Washington DC., USA marr: |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
William E Tolley birt: deat: Adrian B Tolley-jr. birt: deat: < Majorie T Tolley birt: deat: |
  | ||||||||
|   | Henry Bauer |   | |||||||
|   | birt: deat: marr: | ||||||||
|   | Elizabeth Bauer |   | |||||||
| birt: ABT. 1888 deat: 9 OCT 1963 plac: Sibley Memorial Hospital|pneumonia Adrian B. Tolley marr: birt: ABT. 1894 deat: 25 MAY 1966 plac: Georgetown hospital. Washington DC|Bronchopneumonia |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell | ||||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Charles Kimpton |   | ||||||
|   |   | birt: 3 NOV 1842 plac: 3, Hobart Place, Albany Road, Camberwell, London deat: 21 JUN 1926 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |   | ||||||
|   |   |   | Sarah Isabella Soden |   | |||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Isabella Elizabeth Kimpton |   | |||||||
| birt: 15 APR 1867 plac: Hatton, Warwickshire|I.G.I. to be confirmed deat: 19 JUN 1951 plac: Washington DC., USA marr: |   | ||||||||
|   | Isabella E. Rutherford |   | |||||||
| birt: 1848 plac: Scotland deat: 27 MAY 1920 plac: Washington DC. USA marr: 30 APR 1866 plac: Hatton, Warwickshire |
William E Tolley birt: deat: Adrian B Tolley-jr. birt: deat: < Majorie T Tolley birt: deat: |
  | ||||||
|   | Adrian B. Tolley |   | |||||
| birt: ABT. 1894 deat: 25 MAY 1966 plac: Georgetown hospital. Washington DC|Bronchopneumonia Elizabeth Bauer marr: birt: ABT. 1888 deat: 9 OCT 1963 plac: Sibley Memorial Hospital|pneumonia |
< Brenda Fannie Tomlinson birt: deat: ABT. 1953 marr: 20 OCT 1928 |
  | ||||||
|   | Frederic Tomlinson |   | |||||
| birt: deat: Nora Kimpton marr: 6 JUL 1903 plac: Edgbaston, Birmingham birt: 15 FEB 1876 plac: Edgbaston, Birmingham deat: 26 JAN 1946 plac: St Mary's, House, Clifton Road, Southborne |
< Janet Adkins Living Ian Adkins Living < Nola Adkins Living |
  | ||||||||
|   | Frederic Tomlinson |   | |||||||
|   | birt: deat: marr: 6 JUL 1903 plac: Edgbaston, Birmingham | ||||||||
|   | Brenda Fannie Tomlinson |   | |||||||
| birt: deat: ABT. 1953 Gilbert Henry Adkins marr: 20 OCT 1928 birt: deat: |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 2 MAY 1775 plac: City of London deat: SEP 1826 plac: London Road, London marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | William Kimpton |   | ||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick |   | ||||||
|   |   |   | Maria Cattell | ||||||
|   |   | birt: ABT. 1782 plac: ..not in London deat: 23 OCT 1848 plac: 1, Claremont Place, Old Kent Road, Surrey|Erysipelas gangrene 4 days "certified" marr: 13 MAY 1809 plac: St. Magnus the Martyr, London | |||||||
|   |   | Edward Richard Kimpton |   | ||||||
|   |   | birt: 21 JUN 1847 plac: TSK's BB says "ERK June 21"- EET's BB says "Bertie Kimpton 25th July") deat: 27 MAR 1932 plac: Moorlands, Highcliffe on Sea marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |   | ||||||
|   |   |   | Sarah Isabella Soden |   | |||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Nora Kimpton |   | |||||||
| birt: 15 FEB 1876 plac: Edgbaston, Birmingham deat: 26 JAN 1946 plac: St Mary's, House, Clifton Road, Southborne marr: 6 JUL 1903 plac: Edgbaston, Birmingham |   | ||||||||
|   | Fanny Mole |   | |||||||
| birt: 24 FEB 1848 deat: 17 AUG 1927 plac: "Umtali", Church Road, Yardley, Birmingham marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |
< Janet Adkins Living Ian Adkins Living < Nola Adkins Living |
  | ||||||
|   | Gilbert Henry Adkins |   | |||||
| birt: deat: Brenda Fannie Tomlinson marr: 20 OCT 1928 birt: deat: ABT. 1953 |
|   | |||||||||
|   | Gilbert Henry Adkins |   | |||||||
|   | birt: deat: marr: 20 OCT 1928 | ||||||||
|   | Nola Adkins |   | |||||||
| Living
John Barbour marr: birt: deat: |   | ||||||||
|   |   | Frederic Tomlinson |   | ||||||
|   |   | birt: deat: marr: 6 JUL 1903 plac: Edgbaston, Birmingham | |||||||
|   | Brenda Fannie Tomlinson |   | |||||||
| birt: deat: ABT. 1953 marr: 20 OCT 1928 |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   |   | Edward Richard Kimpton |   | ||||||
|   |   | birt: 21 JUN 1847 plac: TSK's BB says "ERK June 21"- EET's BB says "Bertie Kimpton 25th July") deat: 27 MAR 1932 plac: Moorlands, Highcliffe on Sea marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |   | ||||||
|   |   |   | Sarah Isabella Soden | ||||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Nora Kimpton |   | |||||||
| birt: 15 FEB 1876 plac: Edgbaston, Birmingham deat: 26 JAN 1946 plac: St Mary's, House, Clifton Road, Southborne marr: 6 JUL 1903 plac: Edgbaston, Birmingham |   | ||||||||
|   | Fanny Mole |   | |||||||
| birt: 24 FEB 1848 deat: 17 AUG 1927 plac: "Umtali", Church Road, Yardley, Birmingham marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |
Susan Kimber Living James Kimber Living |
  | ||||||||
|   | Gilbert Henry Adkins |   | |||||||
|   | birt: deat: marr: 20 OCT 1928 | ||||||||
|   | Janet Adkins |   | |||||||
| Living
Charles Kimber marr: Living |   | ||||||||
|   |   | Frederic Tomlinson |   | ||||||
|   |   | birt: deat: marr: 6 JUL 1903 plac: Edgbaston, Birmingham | |||||||
|   | Brenda Fannie Tomlinson |   | |||||||
| birt: deat: ABT. 1953 marr: 20 OCT 1928 |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   |   | Edward Richard Kimpton |   | ||||||
|   |   | birt: 21 JUN 1847 plac: TSK's BB says "ERK June 21"- EET's BB says "Bertie Kimpton 25th July") deat: 27 MAR 1932 plac: Moorlands, Highcliffe on Sea marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |   | ||||||
|   |   |   | Sarah Isabella Soden | ||||||
|   |   | birt: ABT. 24 APR 1815 plac: Warwick deat: 9 JAN 1885 marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   | Nora Kimpton |   | |||||||
| birt: 15 FEB 1876 plac: Edgbaston, Birmingham deat: 26 JAN 1946 plac: St Mary's, House, Clifton Road, Southborne marr: 6 JUL 1903 plac: Edgbaston, Birmingham |   | ||||||||
|   | Fanny Mole |   | |||||||
| birt: 24 FEB 1848 deat: 17 AUG 1927 plac: "Umtali", Church Road, Yardley, Birmingham marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |
|   | |||||||||
|   | Gilbert Henry Adkins |   | |||||||
|   | birt: deat: marr: 20 OCT 1928 | ||||||||
|   | Ian Adkins |   | |||||||
| Living |   | ||||||||
|   |   | Frederic Tomlinson |   | ||||||
|   |   | birt: deat: marr: 6 JUL 1903 plac: Edgbaston, Birmingham | |||||||
|   | Brenda Fannie Tomlinson |   | |||||||
| birt: deat: ABT. 1953 marr: 20 OCT 1928 |   | ||||||||
|   |   | William Kimpton | |||||||
|   |   | birt: 11 JAN 1813 plac: prob. 20 Fish St. Hill, City of London deat: 31 OCT 1862 plac: Lilly Green, Beoley, Worcestershire|Enlargement of the Liver marr: 11 JAN 1842 plac: St. Mary's, Warwick | |||||||
|   |   | Edward Richard Kimpton |   | ||||||
|   |   | birt: 21 JUN 1847 plac: TSK's BB says "ERK June 21"- EET's BB says "Bertie Kimpton 25th July") deat: 27 MAR 1932 plac: Moorlands, Highcliffe on Sea marr: 27 MAR 1875 plac: Edgbaston or K. Norton, Birmingaham |   | ||||||
|   |   |   | Sarah Isabella Soden | ||||||
